Follow-Me Products and System Capabilities
Choose the integration level that fits your roadmap—from core modules to complete follow-me vehicle solutions.


| Follow method | Tag following |
| Pairing method | One-touch pairing via remote terminal |
| Positioning technology | UWB dual-base-station positioning |
| Follow distance | 1–7 m (customizable) |
| Control modes | Follow / Remote control |
| Safety functions | Emergency stop / loss-of-target alert |
| Operating temperature | – 10 ℃ ~ + 50 ℃ |
| Deployment method | Plug-and-play |
| Control functions | Follow control, motion control, obstacle-avoidance control |
| Supported drive structures | Two-wheel differential / four-wheel drive |
| Supply voltage | DC 12 V |
| Communication interfaces | CAN / RS485 / UART / I2C |
| Sensor interfaces | LiDAR, ultrasonic, collision sensor, GPS |
| E-stop support | Hardware emergency-stop input |
| Safety strategies | Loss-of-target protection / overspeed protection / rollover protection |
| Operating temperature | – 10℃ ~+ 50℃ |
| Installation method | On-vehicle installation |
| Motor type | Brushless DC motor |
| Supply voltage | DC 24 – 48 V |
| Maximum current | 150 A |
| Control method | Speed / torque control |
| Communication interface | CAN |
| Protection functions | Overcurrent / overvoltage / undervoltage / overtemperature |
| Operating temperature | – 10℃ ~+ 50℃ |
| Input voltage | DC 24-48 V |
| Output voltage | DC 5 V / 12 V / 48 V |
| Protection function | Overcurrent |
| Installation method | On-vehicle installation |
| Sensing type | Environmental scanning |
| Detection range | 50 m |
| Interface | UART |
| Protection rating | IP5X |
| Operating temperature | – 10℃ ~+ 60℃ |
| Ambient-light resistance | 80000 Lux |
| Eye-safety class | CLASS 1 |
PSICV’s engineering team helps validate your requirements and propose the optimal integration architecture for your project. Whether you need core modules or a complete follow-me vehicle solution, we’re here to accelerate your commercialization.
